Specs
PT272 KAW FX921 | |||
|---|---|---|---|
| Model Number | 992270 | ||
| Power Train | |||
| Engine | Kawasaki® FX921V | ||
| Horsepower | 31 | ||
| Engine Displacement | 61 in / 999 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 13.4 gal / 50.6 ltr | ||
| Drive System | Hydro-Gear® ZT-5400 Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Parking | ||
| Ground Speed Forward | 13 mph / 20.9 kph | ||
| Ground Speed Reverse | 6 mph / 9.6 kph | ||
| Wheels Front | 15.0 x 6.5 in - 6.0 in (38.1 x 16.5 cm - 15.2 cm) | ||
| Wheels Rear | 24.0 x 12.0 in - 12.0 in (60.9 x 30.4 cm - 30.4 cm) | ||
| Electric | |||
| Charger Type | Standard | ||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 72 in / 182.8 cm | ||
| Coverage Hour | 9.5 acres / 3.8 hectares | ||
| Spindle Type | Ball | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5.5 in / 12.6 cm | ||
| Cutting Width | 72 in / 182.9 cm | ||
| Dimensions | |||
| Weight (assembled) | 1410 lb / 639.5 kg | ||
| Length | 84 in / 208.2 cm | ||
| Width (Chute Up) | 75 in / 190.5 cm | ||
| Width (Chute Down) | 87 in / 220.9 cm | ||



