Specs
PT260, K0HLER ZT740 | |||
|---|---|---|---|
| Model Number | 992267 | ||
| Power Train | |||
| Engine | Kohler® ZT740 | ||
| Horsepower | 25 | ||
| Engine Displacement | 45.6 in / 747 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 13.4 gal / 50.6 ltr | ||
| Drive System | Hydro-Gear® ZT-5400 Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Parking | ||
| Ground Speed Forward | 13 mph / 20.9 kph | ||
| Ground Speed Reverse | 6 mph / 9.6 kph | ||
| Wheels Front | 15.0 x 6.5 in - 6.0 in (38.1 x 16.5 cm - 15.2 cm) | ||
| Wheels Rear | 24.0 x 12.0 in - 12.0 in (60.9 x 30.4 cm - 30.4 cm) | ||
| Electric | |||
| Charger Type | Standard | ||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 60 in / 152.4 cm | ||
| Coverage Hour | 7.9 acres / 3.2 hectares | ||
| Spindle Type | Ball | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5.5 in / 12.6 cm | ||
| Cutting Width | 60 in / 152.4 cm | ||
| Dimensions | |||
| Weight (assembled) | 1380 lb / 625.9 kg | ||
| Length | 82.2 in / 203.1 cm | ||
| Width (Chute Up) | 63 in / 160 cm | ||
| Width (Chute Down) | 75 in / 190.5 cm | ||



