Specs
PT252, KAW FX850 | |||
|---|---|---|---|
| Model Number | 992268 | ||
| Power Train | |||
| Engine | Kawasaki® FX850V | ||
| Horsepower | 27 | ||
| Engine Displacement | 52 in / 852 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 13.4 gal / 50.6 ltr | ||
| Drive System | Hydro-Gear® ZT-5400 Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Parking | ||
| Ground Speed Forward | 13 mph / 20.9 kph | ||
| Ground Speed Reverse | 6 mph / 9.6 kph | ||
| Wheels Front | 15.0 x 6.5 in - 6.0 in (38.1 x 16.5 cm - 15.2 cm) | ||
| Wheels Rear | 23.0 x 10.5 in - 12.0 in (58.4 x 26.6 cm - 30.4 cm) | ||
| Electric | |||
| Charger Type | Standard | ||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 52 in / 132 cm | ||
| Coverage Hour | 6.8 acres / 2.8 hectares | ||
| Spindle Type | Ball | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5.5 in / 12.6 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 1315 lb / 596.4 kg | ||
| Length | 82.2 in / 203.1 cm | ||
| Width (Chute Up) | 55.5 in / 140.9 cm | ||
| Width (Chute Down) | 67.5 in / 171.4 cm | ||



